Pulsa Paket Data Internet Termurah
Daftar Harga dan Kode Produk Paket Internet
| ISAT DATA PROMO | |||||
| Kode | Keterangan | Harga | Status | ||
| IDP1 | 1GB+Unlimited(Apps),30hr | 17.025 | open | ||
| IDP2 | 2GB+Unlimited(Apps),30hr | 28.025 | open | ||
| IDP3 | 3GB+Unli(Apps)+Unli(SMS Ssma),30hr | 36.025 | open | ||
| INDOSAT DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| ID1 | 1GB+Unlimited(Apps),30hr | 19.025 | open | ||
| ID2 | 2GB+Unlimited(Apps),30hr | 29.525 | open | ||
| ID3 | 3GB+Unli(Apps)+Unli(SMS Ssma),30hr | 39.025 | open | ||
| ID7 | 7GB+Unli(Apps)+Unli(SMS Ssma),30hr | 49.275 | open | ||
| ID10 | 10GB+Unli(Apps)+Unli(SMS Ssma),30hr | 85.025 | open | ||
| ID15 | 15GB+Unli(Apps)+Unli(SMS/Telp Ssma),30hr | 116.325 | open | ||
| INDOSAT DATA EXTRA | |||||
| Kode | Keterangan | Harga | Status | ||
| IDE2 | Aktivasi Data Extra 2GB | 37.025 | open | ||
| IDE4 | Aktivasi Data Extra 4GB | 53.025 | open | ||
| IDE6 | Aktivasi Data Extra 6GB | 71.025 | open | ||
| TRI DATA MINI | |||||
| Kode | Keterangan | Harga | Status | ||
| TDPM1 | 500Mb + 500Mb(Lokal) + 500Mb(Mid), 30Hr | 15.925 | open | ||
| TDPM3 | 1GB + 1.5GB(Lokal) + 500Mb(Mid), 30Hr | 24.525 | open | ||
| TDPM100 | Mini 100MB | 7.275 | open | ||
| TDPM400 | Mini 400MB | 13.975 | open | ||
| TRI DATA ISI ULANG | |||||
| Kode | Keterangan | Harga | Status | ||
| TRD1 | 1GB+1GB 4G(30Hr), 90Hr | 17.525 | open | ||
| TRD2 | 2GB+4GB 4G(30Hr), 90Hr | 33.525 | open | ||
| TRD3 | 3GB+6GB 4G(30Hr), 90Hr | 47.025 | open | ||
| TRD4 | 4GB+8GB 4G(30Hr)+Kendo 10GB(30Hr), 90Hr | 56.525 | open | ||
| TRD5 | 5GB+10GB 4G(30Hr)+Kendo 10GB(30Hr), 90Hr | 66.525 | open | ||
| TRD6 | 6GB+12GB 4G(30Hr)+Kendo 20GB(30Hr), 90Hr | 75.525 | open | ||
| TRD8 | 8GB+16GB 4G(30Hr)+Kendo 20GB(30Hr), 90Hr | 99.525 | open | ||
| TRD10 | 10GB+20GB 4G(30Hr)+Kendo 20GB(30Hr), 90Hr | 123.025 | open | ||
| TRD125 | TRI DATA 1,25GB | 31.025 | open | ||
| TRI DATA VOUCHER | |||||
| Kode | Keterangan | Harga | Status | ||
| TDV1 | Voucher 1GB + 1GB 4G 7Hari | 16.525 | open | ||
| TDV2 | Voucher 2GB + 4GB 4G 7Hari | 30.025 | open | ||
| TDV3 | Voucher 3GB + 6GB 4G 7Hari | 42.975 | open | ||
| TDV4 | Voucher 4GB + 8GB 4G 15Hari | 53.775 | open | ||
| TDV5 | Voucher 5GB + 10GB 4G 15Hari | 66.025 | open | ||
| TDV6 | Voucher 6GB + 12GB 4G 30Hari | 74.025 | open | ||
| TDV8 | Voucher 8GB + 16GB 4G 30Hari | 99.525 | open | ||
| TDV10 | Voucher 10GB + 20GB 4G 30Hari | 125.025 | open | ||
| AXIS DATA VOUCHER | |||||
| Kode | Keterangan | Harga | Status | ||
| AXDV1 | Axis Data Voucher 1Gb, 60Hr | 14.025 | open | ||
| AXDV2 | Axis Data Voucher 2Gb, 60Hr | 24.525 | open | ||
| AXDV3 | Axis Data Voucher 3Gb, 60Hr | 33.025 | open | ||
| AXDV5 | Axis Data Voucher 5Gb, 60Hr | 47.025 | open | ||
| AXDV6 | Axis 3GB + 3GB (00.00 - 09.00) 60Hr | 35.325 | open | ||
| AXDV8 | Voucher Axis 8Gb 60Hr | 55.025 | open | ||
| AXDV10 | Voucher Axis 5Gb + 5Gb (00.00 - 09.00), 60Hr | 49.875 | open | ||
| AXIS INET | |||||
| Kode | Keterangan | Harga | Status | ||
| AXDT1 | Bronet 1GB (512MB 24jam) 30Hari = 14.751 | 16.525 | open | ||
| AXDT2 | Bronet 2GB (1GB 24JAM) 30Hari | 27.525 | open | ||
| AXDT3 | Bronet 3GB (1,5GB 24JAM) 30Hari | 32.225 | open | ||
| AXDT5 | Bronet 5GB (2,5GB 24JAM) 30Hari | 45.525 | open | ||
| AXDT30 | Bronet 300Mb (150MB 24jam) 7 Hari | 7.025 | open | ||
| TSEL DATA KARTU AS | |||||
| Kode | Keterangan | Harga | Status | ||
| SDA1 | 1GB, 7hr | 31.525 | open | ||
| SDA3 | 1GB+2GB(Videomax)+100Mnt+100SMS,30hr | 56.525 | open | ||
| SDA8 | 2GB+2GB(Mds)+2GB(Videomax)+2GB(FB&BBM),30hr | 82.525 | open | ||
| SDA11 | 4GB+3GB(Mds)+2GB(Videomax)+2GB(FB&BBM),30hr | 115.525 | open | ||
| SDA17 | 7GB+6GB(Mds)+2GB(Videomax)+2GB(FB&BBM),30hr | 175.775 | open | ||
| TSEL DATA KARTU LOOP | |||||
| Kode | Keterangan | Harga | Status | ||
| SDL1 | 1GB+2GB(Youthmax)+Telp 60Mnt Ssma,30hr | 45.725 | open | ||
| SDL2 | 2GB+4GB(Youthmax)+Telp 30Mnt Ssma,30hr | 75.725 | open | ||
| SDL3 | 2GB+1GB(Youthmax), 30hr | 45.725 | open | ||
| SDL4 | 4GB+1GB(Youthmax), 30hr | 75.725 | open | ||
| SDL5 | 8GB+1GB(Youthmax), 30hr | 110.225 | open | ||
| TSEL DATA KARTU SIMPATI | |||||
| Kode | Keterangan | Harga | Status | ||
| SDS1 | 300MB 7hr | 22.525 | open | ||
| SDS2 | 1.5GB 7hr | 35.525 | open | ||
| SDS3 | 700MB+300MB(Video) 3hr | 22.525 | open | ||
| SDS4 | 1GB+1GB(Mds)+2GB(Vid)+2GB(Chat)+60mnt+60sms,30hr | 68.525 | open | ||
| SDS5 | 2GB+3GB(Mds)+2GB(Vid)+2GB(Chat)+100mnt+100sms,30hr | 98.525 | open | ||
| SDS6 | 3GB+3GB(Mds)+2GB(Vid)+2GB(Chat),30hr | 98.525 | open | ||
| SDS7 | 5GB+5GB(Mds)+2GB(Vid)+2GB(Chat)+100mnt+200sms,30hr | 162.525 | open | ||
| SDS8 | 6GB+6GB(Mds)+2GB(Vid)+2GB(Chat),30hr | 165.525 | open | ||
| SDS9 | 8GB+8GB(Mds)+2GB(Vid)+2GB(Chat),30hr | 192.525 | open | ||
| SDS10 | 15GB+10GB(Mds)+2GB(Vid)+2GB(Chat),30h | 297.525 | open | ||
| TELKOMSEL DATA | |||||
| Kode | Keterangan | Harga | Status | ||
| STG5 | Tsel Data 20MB (20-40MB) 7Hr | 5.725 | open | ||
| STG10 | Tsel Data 60MB (60-110MB) 7Hr | 10.625 | open | ||
| STG20 | Tsel Data 300MB (240-420MB) 7Hr | 20.425 | open | ||
| STG25 | Tsel Data 400MB (270-750MB) 30Hr | 25.325 | open | ||
| STG50 | Tsel Data 1.2GB/30hr + Midnight 30Hr | 49.825 | open | ||
| STG100 | Tsel Data 3.5GB/30hr + Midnight 30Hr | 97.525 | open | ||
| SMARTFREN DATA COMBO | |||||
| Kode | Keterangan | Harga | Status | ||
| SFD20 | 7hr 300MB+Tlp SMS All | 20.275 | open | ||
| SFD50 | 30 hr 1GB+Tlp SMS All | 50.025 | open | ||
| SFD30 | 21hr 600MB+Tlp SMS All | 30.125 | open | ||
| SFD60 | 30hr 2GB+Tlp SMS All | 60.025 | open | ||
| SFD75 | 30hr 3GB+1GB+Tlp SMS All | 75.025 | open | ||
| SFD100 | 30hr 5GB+1GB+Tlp SMS All | 100.025 | open | ||
| SFD150 | 30hr 9GB+1GB+Tlp SMS All | 150.025 | open | ||
| SFD200 | 30hr 14GB+1GB Data+Tlp SMS All | 200.025 | open | ||
| SMARTFREN DATA UNLIMITED | |||||
| Kode | Keterangan | Harga | Status | ||
| SFUNL60 | FUP 1,5GB Speed 512Kbps | 60.525 | open | ||
| SFUNL100 | 3GB Speed 512Kbps | 101.025 | open | ||
| SFUNL200 | 9GB Speed 512Kbps | 201.025 | open | ||
| SMARTFREN DATA VOLUME | |||||
| Kode | Keterangan | Harga | Status | ||
| SFVOL25 | 650MB 7hr | 25.525 | open | ||
| SFVOL50 | 1,75GB Data | 50.525 | open | ||
| SFVOL60 | 8GB(2GB + 1GB Data + 5GB Streaming) | 60.525 | open | ||
| SFVOL100 | 17GB(5GB + 2GB Data + 10GB Streaming) | 100.525 | open | ||
| SFVOL150 | 27GB(9GB + 3GB Data + 15GB Streaming) | 150.525 | open | ||
| SFVOL300 | 44GB(18GB + 6GB Data + 20GB Streaming) | 299.525 | open | ||

0 Response to " "
Posting Komentar